Most Recent Pearl River Homes For Sale
| View All Pearl River Homes For Sale | ||
|
116 Fischer Dr, Pearl River, LA 70452 | $299,900 4 beds 3 baths |
|
66102 Saint Michael Cir, Pearl River, LA 70452 | $259,000 4 beds 3 baths |
|
38094 Hickory Dr, Pearl River, LA 70452 | $373,000 2 baths |
Real Estate Resources |
Pearl River Apartments
There are 71 apartments found in and near the Pearl River area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings