Most Recent Pearl River Homes For Sale
| View All Pearl River Homes For Sale | ||
|
69544 Racehorse Rd, Pearl River, LA 70452 | $99,000 4 beds, 3 baths |
|
Oak Downs Dr, Pearl River, LA 70452 | $175,000 |
|
612 6th St, Pearl River, LA 70452 | $119,000 3 beds, 2 baths |
Real Estate Resources |
Pearl River Apartments
There are 22 apartments found in and near the Pearl River area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Amerisave | 02/10/2012 | $1,158 | 3.750% | 0.875 | 3.888% | $1,995 |
| Amerisave | 02/10/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings