Most Recent Pearl River Homes For Sale
| View All Pearl River Homes For Sale | ||
|
111 Windsong Pl, Pearl River, LA 70452 | $169,500 4 beds, 2 baths |
|
72381 Highway 41, Pearl River, LA 70452 | $287,700 |
|
Old Mill Lp, Pearl River, LA 70452 | $181,455 |
Real Estate Resources |
Pearl River Apartments
There are 68 apartments found in and near the Pearl River area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.462 | 4.386% | $585 |
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.512 | 4.444% | $585 |
| Amerisave | 09/08/2010 | $1,285 | 4.625% | 0.000 | 4.695% | $585 |
| Nationwide Bank | 09/09/2010 | $1,248 | 4.375% | 0.250 | 4.466% | $1,217 |
| Nationwide Bank | 09/09/2010 | $1,230 | 4.250% | 1.000 | 4.404% | $1,217 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings